| 1 | Lewis Hamilton | McLaren | 1m50.828s |
| 2 | Jenson Button | McLaren | 1m50.932s |
| 3 | Sebastian Vettel | Red Bull | 1m52.646s |
| 4 | Fernando Alonso | Ferrari | 1m52.774s |
| 5 | Mark Webber | Red Bull | 1m53.049s |
| 6 | Jaime Alguersuari | Toro Rosso | 1m53.402s |
| 7 | Felipe Massa | Ferrari | 1m53.707s |
| 8 | Nico Rosberg | Mercedes | 1m53.914s |
| 9 | Sebastien Buemi | Toro Rosso | 1m53.948s |
| 10 | Paul di Resta | Force India | 1m53.957s |
| 11 | Vitaly Petrov | Renault | 1m54.200s |
| 12 | Adrian Sutil | Force India | 1m54.392s |
| 13 | Rubens Barrichello | Williams | 1m54.831s |
| 14 | Michael Schumacher | Mercedes | 1m54.965s |
| 15 | Bruno Senna | Renault | 1m55.187s |
| 16 | Sergio Perez | Sauber | 1m55.203s |
| 17 | Kamui Kobayashi | Sauber | 1m55.544s |
| 18 | Pastor Maldonado | Williams | 1m56.067s |
| 19 | Heikki Kovalainen | Team Lotus | 1m56.669s |
| 20 | Jarno Trulli | Team Lotus | 1m57.173s |
| 21 | Timo Glock | Virgin | 1m58.269s |
| 22 | Jerome D'Ambrosio | Virgin | 1m59.458s |
| 23 | Daniel Ricciardo | HRT | 1m59.958s |
| 24 | Vitantonio Liuzzi | HRT | 2m00.165s |
Friday, 14 October 2011
Korean Grand Prix Second Practice Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment